Modern Warfare 2 Stats v1.3
| |
| | note: red text indicates stopping power being applied |
| AR |
| | Famas | 923 RPM | | | | | | | | | | |
| | 0.0650 | BTK min | BTK max | TTK min | TTK max | TTK (avg) | | | | | | |
| | 40.0 | 30.0 | 3.0 | 4.0 | 0.1300 | 0.3950 | 0.2625 | | | | | | |
| | 56.0 | 42.0 | 2.0 | 3.0 | 0.0650 | 0.1300 | 0.0975 | | | | | | |
| Differences | 16.0 | 12.0 | 1.0000 | 1.0000 | 0.0650 | 0.2650 | 0.1650 | | | | | | |
| | M4A1 | 800 RPM | | | | | | | | | | |
| | 0.0750 | BTK min | BTK max | TTK min | TTK max | TTK (avg) | | | | | | |
| | 30.0 | 20.0 | 4.0 | 5.0 | 0.2250 | 0.3000 | 0.2625 | | | | | | |
| | 42.0 | 28.0 | 3.0 | 4.0 | 0.1500 | 0.2250 | 0.1875 | | | | | | |
| Differences | 12.0 | 8.0 | 1.0000 | 1.0000 | 0.0750 | 0.0750 | 0.0750 | | | | | | |
| | Scar-H | 632 RPM | | | | | | | | | | |
| | 0.0950 | BTK min | BTK max | TTK min | TTK max | TTK (avg) | | | | | | |
| | 40.0 | 30.0 | 3.0 | 4.0 | 0.1900 | 0.2850 | 0.2375 | | | | | | |
| | 56.0 | 42.0 | 2.0 | 3.0 | 0.0950 | 0.1900 | 0.1425 | | | | | | |
| Differences | 16.0 | 12.0 | 1.0000 | 1.0000 | 0.0950 | 0.0950 | 0.0950 | | | | | | |
| | Tar-21 | 750 RPM | | | | | | | | | | |
| | 0.0800 | BTK min | BTK max | TTK min | TTK max | TTK (avg) | | | | | | |
| | 40.0 | 30.0 | 3.0 | 4.0 | 0.1600 | 0.2400 | 0.2000 | | | | | | |
| | 56.0 | 42.0 | 2.0 | 3.0 | 0.0800 | 0.1600 | 0.1200 | | | | | | |
| Differences | 16.0 | 12.0 | 1.0000 | 1.0000 | 0.0800 | 0.0800 | 0.0800 | | | | | | |
| | FAL | 600 RPM | | | | | | | | | | |
| | 0.1000 | BTK min | BTK max | TTK min | TTK max | TTK (avg) | | | | | | |
| | 55.0 | 35.0 | 2.0 | 3.0 | 0.1000 | 0.2000 | 0.1500 | | | | | | |
| | 77.0 | 49.0 | 2.0 | 3.0 | 0.1000 | 0.2000 | 0.1500 | | | | | | |
| Differences | 22.0 | 14.0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | | | | | | |
| | M16A4 | 923 RPM | | | | | | | | | | |
| | 0.0650 | BTK min | BTK max | TTK min | TTK max | TTK (avg) | | | | | | |
| | 40.0 | 30.0 | 3.0 | 4.0 | 0.1300 | 0.3950 | 0.2625 | | | | | | |
| | 56.0 | 42.0 | 2.0 | 3.0 | 0.0650 | 0.1300 | 0.0975 | | | | | | |
| Differences | 16.0 | 12.0 | 1.0000 | 1.0000 | 0.0650 | 0.2650 | 0.1650 | | | | | | |
| | ACR | 750 RPM | | | | | | | | | | |
| | 0.0800 | BTK min | BTK max | TTK min | TTK max | TTK (avg) | | | | | | |
| | 30.0 | 20.0 | 4.0 | 5.0 | 0.2400 | 0.3200 | 0.2800 | | | | | | |
| | 42.0 | 28.0 | 3.0 | 4.0 | 0.1600 | 0.2400 | 0.2000 | | | | | | |
| Differences | 12.0 | 8.0 | 1.0000 | 1.0000 | 0.0800 | 0.0800 | 0.0800 | | | | | | |
| | F2000 | 909 RPM | | | | | | | | | | |
| | 0.0660 | BTK min | BTK max | TTK min | TTK max | TTK (avg) | | | | | | |
| | 30.0 | 20.0 | 4.0 | 5.0 | 0.1980 | 0.2640 | 0.2310 | | | | | | |
| | 42.0 | 28.0 | 3.0 | 4.0 | 0.1320 | 0.1980 | 0.1650 | | | | | | |
| Differences | 12.0 | 8.0 | 1.0000 | 1.0000 | 0.0660 | 0.0660 | 0.0660 | | | | | | |
| | AK47 | 706 RPM | | | | | | | | | | |
| | 0.0850 | BTK min | BTK max | TTK min | TTK max | TTK (avg) | | | | | | |
| | 40.0 | 30.0 | 3.0 | 4.0 | 0.1700 | 0.2550 | 0.2125 | | | | | | |
| | 56.0 | 42.0 | 2.0 | 3.0 | 0.0850 | 0.1700 | 0.1275 | | | | | | |
| Differences | 16.0 | 12.0 | 1.0000 | 1.0000 | 0.0850 | 0.0850 | 0.0850 | | | | | | |
| SMG |
| | MP5K | 857 RPM | | | | | | | | | | |
| | 0.0700 | BTK min | BTK max | TTK min | TTK max | TTK (avg) | Akimbo | Rapid Fire |
| | 40.0 | 20.0 | 3.0 | 5.0 | 0.1400 | 0.2800 | 0.2100 | TTK min | 0.0700 | 0.0000 | TTK min | 0.1050 | 0.0525 |
| | 56.0 | 28.0 | 2.0 | 4.0 | 0.0700 | 0.2100 | 0.1400 | TTK max | 0.1400 | 0.0700 | TTK max | 0.2100 | 0.1575 |
| Differences | 16.0 | 8.0 | 1.0000 | 1.0000 | 0.0700 | 0.0700 | 0.0700 | TTK (avg) | 0.1050 | 0.0350 | TTK (avg) | 0.1575 | 0.1050 |
| | UMP | 632 RPM | | | | | | | | | | |
| | 0.0950 | BTK min | BTK max | TTK min | TTK max | TTK (avg) | Akimbo | Rapid Fire |
| | 40.0 | 35.0 | 3.0 | 3.0 | 0.1900 | 0.1900 | 0.1900 | TTK min | 0.0950 | 0.0000 | TTK min | 0.1425 | 0.0713 |
| | 56.0 | 49.0 | 2.0 | 3.0 | 0.0950 | 0.1900 | 0.1425 | TTK max | 0.0950 | 0.0950 | TTK max | 0.1425 | 0.1425 |
| Differences | 16.0 | 14.0 | 1.0000 | 0.0000 | 0.0950 | 0.0000 | 0.0475 | TTK (avg) | 0.0950 | 0.0475 | TTK (avg) | 0.1425 | 0.1069 |
| | Vector | 1000 RPM | | | | | | | | | | |
| | 0.0600 | BTK min | BTK max | TTK min | TTK max | TTK (avg) | Akimbo | Rapid Fire |
| | 25.0 | 20.0 | 4.0 | 5.0 | 0.1800 | 0.2400 | 0.2100 | TTK min | 0.0600 | 0.0600 | TTK min | 0.1350 | 0.0900 |
| | 35.0 | 28.0 | 3.0 | 4.0 | 0.1200 | 0.1800 | 0.1500 | TTK max | 0.1200 | 0.0600 | TTK max | 0.1800 | 0.1350 |
| Differences | 10.0 | 8.0 | 1.0000 | 1.0000 | 0.0600 | 0.0600 | 0.0600 | TTK (avg) | 0.0900 | 0.0600 | TTK (avg) | 0.1575 | 0.1125 |
| | P90 | 857 RPM | | | | | | | | | | |
| | 0.0700 | BTK min | BTK max | TTK min | TTK max | TTK (avg) | Akimbo | Rapid Fire |
| | 30.0 | 20.0 | 4.0 | 5.0 | 0.2100 | 0.2800 | 0.2450 | TTK min | 0.0700 | 0.0700 | TTK min | 0.1575 | 0.1050 |
| | 42.0 | 28.0 | 3.0 | 4.0 | 0.1400 | 0.2100 | 0.1750 | TTK max | 0.1400 | 0.0700 | TTK max | 0.2100 | 0.1575 |
| Differences | 12.0 | 8.0 | 1.0000 | 1.0000 | 0.0700 | 0.0700 | 0.0700 | TTK (avg) | 0.1050 | 0.0700 | TTK (avg) | 0.1838 | 0.1313 |
| | Mini-Uzi | 889 RPM | | | | | | | | | | |
| | 0.0675 | BTK min | BTK max | TTK min | TTK max | TTK (avg) | Akimbo | Rapid Fire |
| | 30.0 | 20.0 | 4.0 | 5.0 | 0.2025 | 0.2700 | 0.2363 | TTK min | 0.0675 | 0.0675 | TTK min | 0.1519 | 0.1013 |
| | 42.0 | 28.0 | 3.0 | 4.0 | 0.1350 | 0.2025 | 0.1688 | TTK max | 0.1350 | 0.0675 | TTK max | 0.2025 | 0.1519 |
| Differences | 12.0 | 8.0 | 1.0000 | 1.0000 | 0.0675 | 0.0675 | 0.0675 | TTK (avg) | 0.1013 | 0.0675 | TTK (avg) | 0.1772 | 0.1266 |
| LMG |
| | L86 | 750 RPM | | | | | | | | | | |
| | 0.0800 | BTK min | BTK max | TTK min | TTK max | TTK (avg) | | | | | | |
| | 40.0 | 40.0 | 3.0 | 3.0 | 0.1600 | 0.1600 | 0.1600 | | | | | | |
| | 56.0 | 56.0 | 2.0 | 2.0 | 0.0800 | 0.0800 | 0.0800 | | | | | | |
| Differences | 16.0 | 16.0 | 1.0000 | 1.0000 | 0.0800 | 0.0800 | 0.0800 | | | | | | |
| | RPD | 649 RPM | | | | | | | | | | |
| | 0.0925 | BTK min | BTK max | TTK min | TTK max | TTK (avg) | | | | | | |
| | 40.0 | 40.0 | 3.0 | 3.0 | 0.1850 | 0.1850 | 0.1850 | | | | | | |
| | 56.0 | 56.0 | 2.0 | 2.0 | 0.0925 | 0.0925 | 0.0925 | | | | | | |
| Differences | 16.0 | 16.0 | 1.0000 | 1.0000 | 0.0925 | 0.0925 | 0.0925 | | | | | | |
| | MG4 | 800 RPM | | | | | | | | | | |
| | 0.0750 | BTK min | BTK max | TTK min | TTK max | TTK (avg) | | | | | | |
| | 30.0 | 30.0 | 4.0 | 4.0 | 0.2250 | 0.2250 | 0.2250 | | | | | | |
| | 42.0 | 42.0 | 3.0 | 3.0 | 0.1500 | 0.1500 | 0.1500 | | | | | | |
| Differences | 12.0 | 12.0 | 1.0000 | 1.0000 | 0.0750 | 0.0750 | 0.0750 | | | | | | |
| | AUG | 649 RPM | | | | | | | | | | |
| | 0.0925 | BTK min | BTK max | TTK min | TTK max | TTK (avg) | | | | | | |
| | 40.0 | 40.0 | 3.0 | 3.0 | 0.1850 | 0.1850 | 0.1850 | | | | | | |
| | 56.0 | 56.0 | 2.0 | 2.0 | 0.0925 | 0.0925 | 0.0925 | | | | | | |
| Differences | 16.0 | 16.0 | 1.0000 | 1.0000 | 0.0925 | 0.0925 | 0.0925 | | | | | | |
| | M240 | 857 RPM | | | | | | | | | | |
| | 0.0700 | BTK min | BTK max | TTK min | TTK max | TTK (avg) | | | | | | |
| | 30.0 | 30.0 | 4.0 | 4.0 | 0.2100 | 0.2100 | 0.2100 | | | | | | |
| | 42.0 | 42.0 | 3.0 | 3.0 | 0.1400 | 0.1400 | 0.1400 | | | | | | |
| Differences | 12.0 | 12.0 | 1.0000 | 1.0000 | 0.0700 | 0.0700 | 0.0700 | | | | | | |
| Secondary |
| | USP .45 | 600 RPM | | | | | | | | | | |
| | 0.1000 | BTK min | BTK max | TTK min | TTK max | TTK (avg) | Akimbo | | | |
| | 40.0 | 25.0 | 3.0 | 4.0 | 0.2000 | 0.3000 | 0.2500 | TTK min | 0.1000 | 0.0000 | | | |
| | 56.0 | 35.0 | 2.0 | 3.0 | 0.1000 | 0.2000 | 0.1500 | TTK max | 0.1000 | 0.1000 | | | |
| Differences | 16.0 | 10.0 | 1.0000 | 1.0000 | 0.1000 | 0.1000 | 0.1000 | TTK (avg) | 0.1000 | 0.0500 | | | |
| | Magnum | 600 RPM | | | | | | | | | | |
| | 0.1000 | BTK min | BTK max | TTK min | TTK max | TTK (avg) | Akimbo | | | |
| | 50.0 | 35.0 | 2.0 | 3.0 | 0.1000 | 0.2000 | 0.1500 | TTK min | 0.0000 | 0.0000 | | | |
| | 70.0 | 49.0 | 2.0 | 3.0 | 0.1000 | 0.2000 | 0.1500 | TTK max | 0.1000 | 0.1000 | | | |
| Differences | 20.0 | 14.0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | TTK (avg) | 0.0500 | 0.0500 | | | |
| | M9 | 600 RPM | | | | | | | | | | |
| | 0.1000 | BTK min | BTK max | TTK min | TTK max | TTK (avg) | Akimbo | | | |
| | 40.0 | 25.0 | 3.0 | 4.0 | 0.2000 | 0.3000 | 0.2500 | TTK min | 0.1000 | 0.0000 | | | |
| | 56.0 | 35.0 | 2.0 | 3.0 | 0.1000 | 0.2000 | 0.1500 | TTK max | 0.1000 | 0.1000 | | | |
| Differences | 16.0 | 10.0 | 1.0000 | 1.0000 | 0.1000 | 0.1000 | 0.1000 | TTK (avg) | 0.1000 | 0.0500 | | | |
| | Desert Eagle | 600 RPM | | | | | | | | | | |
| | 0.1000 | BTK min | BTK max | TTK min | TTK max | TTK (avg) | Akimbo | | | |
| | 50.0 | 30.0 | 2.0 | 4.0 | 0.1000 | 0.3000 | 0.2000 | TTK min | 0.0000 | 0.0000 | | | |
| | 70.0 | 42.0 | 2.0 | 3.0 | 0.1000 | 0.2000 | 0.1500 | TTK max | 0.1000 | 0.1000 | | | |
| Differences | 20.0 | 12.0 | 0.0000 | 1.0000 | 0.0000 | 0.1000 | 0.0500 | TTK (avg) | 0.0500 | 0.0500 | | | |
| | PP2000 | 706 RPM | | | | | | | | | | |
| | 0.0850 | BTK min | BTK max | TTK min | TTK max | TTK (avg) | Akimbo | | | |
| | 40.0 | 20.0 | 3.0 | 5.0 | 0.1700 | 0.3400 | 0.2550 | TTK min | 0.0850 | 0.0000 | | | |
| | 56.0 | 28.0 | 2.0 | 4.0 | 0.0850 | 0.2550 | 0.1700 | TTK max | 0.1700 | 0.0850 | | | |
| Differences | 16.0 | 8.0 | 1.0000 | 1.0000 | 0.0850 | 0.0850 | 0.0850 | TTK (avg) | 0.1275 | 0.0425 | | | |
| | Glock 18 | 1091 RPM | | | | | | | | | | |
| | 0.0550 | BTK min | BTK max | TTK min | TTK max | TTK (avg) | Akimbo | | | |
| | 30.0 | 20.0 | 4.0 | 5.0 | 0.1650 | 0.2200 | 0.1925 | TTK min | 0.0550 | 0.0550 | | | |
| | 42.0 | 28.0 | 3.0 | 4.0 | 0.1100 | 0.1650 | 0.1375 | TTK max | 0.1100 | 0.0550 | | | |
| Differences | 12.0 | 8.0 | 1.0000 | 1.0000 | 0.0550 | 0.0550 | 0.0550 | TTK (avg) | 0.0825 | 0.0550 | | | |
| | M93R | 923 RPM | | | | | | | | | | |
| | 0.0650 | BTK min | BTK max | TTK min | TTK max | TTK (avg) | Akimbo | | | |
| | 40.0 | 30.0 | 3.0 | 4.0 | 0.1300 | 0.3950 | 0.2625 | TTK min | 0.0650 | 0.0000 | | | |
| | 56.0 | 42.0 | 2.0 | 3.0 | 0.0650 | 0.1300 | 0.0975 | TTK max | 0.0650 | 0.0650 | | | |
| Differences | 16.0 | 12.0 | 1.0000 | 1.0000 | 0.0650 | 0.2650 | 0.1650 | TTK (avg) | 0.0650 | 0.0325 | | | |
| | TMP | 909 RPM | | | | | | | | | | |
| | 0.0660 | BTK min | BTK max | TTK min | TTK max | TTK (avg) | Akimbo | | | |
| | 30.0 | 20.0 | 4.0 | 5.0 | 0.1980 | 0.2640 | 0.2310 | TTK min | 0.0660 | 0.0660 | | | |
| | 42.0 | 28.0 | 3.0 | 4.0 | 0.1320 | 0.1980 | 0.1650 | TTK max | 0.1320 | 0.0660 | | | |
| Differences | 12.0 | 8.0 | 1.0000 | 1.0000 | 0.0660 | 0.0660 | 0.0660 | TTK (avg) | 0.0990 | 0.0660 | | | |
| © zeebo |

Share Page

Get a free website at Webs.comChat with your friends
Get a free website at Webs.com
via cod-stats.webs.com